Order Last Name First Name ML Team ARBA Class Contract Salary
1 WHI PIEDRA Jorge COL WHI W   40   Round 1   0
2 HOU MACHADO Robert BAL HOU W   40   0
3 HAR MORENO Orber NYN HAR W   40   0
4 BTM DAIGLE Casey ARZ BTM W   40   0
5 AUS IZTURIS Macier MON AUS W   40   0
6 PET FICK Robert SD PET W   40   0
7 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
8 LEV NAKAMURA Norihiro LA LEV E   40   0
9 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
10 AUS BROCAIL Doug TEX AUS W   40   0
11 BLF NORTON Greg DET BLF W   40   0
12 MAN LUNA Hector STL MAN W   40   0
13 GDP REYES Dennys SD GDP W   40   0
14 IOW BRAGG Darren SD IOW W   40   0
15 BRK OLSON Tim ARZ BRK W   40   0
16 SOS SEANZ Olmedo LA SOS W   40   0
17 DAV FREDERICK Kevin TOR DAV W   40   0
18 PBG BOYER Blaine ATL PBG E   40   0
19 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
20 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
21 FTW CHAVEZ Raul HOU FTW W   40   0
22 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
23 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
24 HDT LANKFORD Ray STL HDT W   40   0
25 MON RANSOM Cody SF MON W   40   0
26 ELY OFFERMAN Jose KC ELY W   40   0
27 LAR WILLIAMS Todd BAL LAR W   40   0
28 SFE SEANEZ Rudy FLO SFE W   40   0
29 WHI ROLLS Damien TB WHI W   40   Round 2   0
30 HOU YATES Tyler NYN HOU W   40   0
31 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
32 BTM DURBIN Chad ARZ BTM W   40   0
33 AUS CROSBY Bubba NYA AUS W   40   0
34 PET JOJIMA Kenji Japan PET E   40   0
35 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
36 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
37 ELY HARIKKALA Tim OAK ELY W   40   0
38 BLF CONSTANZA Jose CLE BLF E   40   0
39 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
40 MAN WHEELER Dan HOU MAN W   40   0
41 GDP GARCIA Jesse ATL GDP W   40   0
42 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
43 BRK PELLOW Kit COL BRK W   40   0
44 SOS MCEWING Joe NYN SOS W   40   0
45 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
46 PBG LINDSTROM Matt NYN PBG E   40   0
47 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
48 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
49 FTW KINNEY Matt KC FTW W   40   0
50 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
51 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
52 HDT LEON Jose BAL HDT W   40   0
53 MON PAUL Josh ANA MON W   40   0
54 LAR MINOR Damon SF LAR W   40   0
55 ELY BERG Dave TOR ELY W   40   0
56 SFE CASTILLO Alberto KC SFE W   40   0
57 WHI CRESPO Cesar BOS WHI W   40   Round 3   0
58 HOU COLYER Steve DET HOU W   40   0
59 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
60 BTM GALLARDO Yovani MIL BTM E   40   0
61 ELY BAKO Paul CHN ELY W   40   0
62 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
63 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
64 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
65 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
66 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
67 ELY ATCHISON Scott SEA ELY W   40   0
68 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
69 GDP BRITO Juan ARZ GDP W   40   0
70 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
71 BRK RODRIGUEZ Eddy BAL BRK W   40   0
72 SOS GUZMAN Jesus SEA SOS E   40   0
73 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
74 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
75 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
76 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
77 FTW WALKER Tyler SF FTW W   40   0
78 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
79 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
80 HDT SMITH Travis ATL HDT W   40   0
81 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
82 ELY ADAMS Terry BOS ELY W   40   0
83 LAR PRADO Martin ATL LAR E   40   0
84 SFE HOTTOVY Tommy BOS SFE E   40   0
85 WHI FORDYCE Brooks TB WHI W   40   Round 4   0
86 HOU RIEDLING John CIN HOU W   40   0
87 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
88 BTM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
89 ELY DUCKWORTH Brandon HOU ELY W   40   0
90 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
91 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
92 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
93 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
94 WAS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
95 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
96 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
97 GDP MULLINS Ryan Vandy GDP E   40   0
98 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
99 BRK HEREDIA Felix NYN BRK W   40   0
100 SOS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
101 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
102 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
103 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
104 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
105 FTW MACHADO Andy CIN FTW W   40   0
106 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
107 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
108 HDT MCMILLON Billy OAK HDT W   40   0
109 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
110 LAR JOHNSON Josh KC LAR E   40   0
111 ELY XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
112 SFE VINES Chris ATL SFE E   40   0
113 WHI XXXXXXXXXXXXXXXXXXXXXXXXX   0   Round 5   0
114 HOU CONTI Jason TEX HOU W   40   0
115 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
116 BTM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
117 AUS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
118 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
119 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
120 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
121 WAS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
122 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
123 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
124 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
125 GDP XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
126 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
127 BRK XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
128 SOS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
129 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
130 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
131 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
132 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
133 FTW HESSMAN Mike ATL FTW W   40   0
134 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
135 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
136 HDT THORNTON Matt SEA HDT W   40   0
137 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
138 ELY XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
139 LAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
140 SFE XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
141 WHI XXXXXXXXXXXXXXXXXXXXXXXXX   0   Round 6   0
142 HOU XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
143 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
144 BTM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
145 AUS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
146 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
147 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
148 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
149 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
150 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
151 WAS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
152 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
153 GDP XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
154 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
155 BRK XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
156 SOS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
157 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
158 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
159 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
160 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
161 FTW ADKINS Jon CHA FTW W   40   0
162 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
163 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
164 HDT LAKER Tim CLE HDT W   40   0
165 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
166 LAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
167 ELY XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
168 SFE XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
169 WHI XXXXXXXXXXXXXXXXXXXXXXXXX   0   Round 7   0
170 HOU XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
171 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
172 BTM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
173 AUS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
174 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
175 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
176 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
177 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
178 WAS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
179 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
180 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
181 GDP XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
182 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
183 BRK XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
184 SOS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
185 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
186 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
187 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
188 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
189 FTW BUMP Nate FLO FTW W   40   0
190 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
191 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
192 HDT MCFADDEN Warren Tulane HDT E   40   0
193 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
194 ELY XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
195 LAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
196 SFE XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
197 WHI XXXXXXXXXXXXXXXXXXXXXXXXX   0   Round 8   0
198 HOU XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
199 HUM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
200 BTM XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
201 AUS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
202 PET XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
203 JRS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
204 LEV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
205 WAS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
206 BLF XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
207 CMD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
208 MAN XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
209 GDP XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
210 IOW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
211 BRK XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
212 SOS XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
213 DAV XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
214 PBG XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
215 SPR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
216 BUD XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
217 FTW XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
218 ERI XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
219 HAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
220 HDT HALTER Shane ANA HDT W   40   0
221 MON XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
222 LAR XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
223 ELY XXXXXXXXXXXXXXXXXXXXXXXXX   0   0
224 SFE XXXXXXXXXXXXXXXXXXXXXXXXX   0   0