FEDERAL LEAGUE
North Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
Camden Lumberjacks 84 34 .712 - Travis Leopold CHC 664 390 88 30 .744 (4)
Cannon Beach Whalers 67 51 .568 17.0 Josh Miller DET 564 479 69 49 .581 (2)
Phillipsburg Phillipians 43 77 .358 42.0 Warren Ringland TOR 491 689 40 80 .337 3
Twin Peaks Piemakers 39 79 .331 45.0 Josh Engel TEX 460 671 38 80 .320 1
Kansas City Monarchs 26 92 .220 58.0 Doug Frye CHC 307 610 24 94 .202 2
Central Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
Santa Fe Gecko Lizards 93 27 .775 - Tom Tomlinson SD 828 395 98 22 .815 (5)
Surprise Zombies 92 28 .767 1.0 Eric Brasher CHW 731 381 94 26 .786 (2)
Brooklyn Blow Monkeys 37 83 .308 56.0 Jon Young NYM 492 803 33 87 .273 4
Rome Umpires 36 84 .300 57.0 Mike Bush SF 367 713 25 95 .209 11
South Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
Sewell Tadpoles 74 46 .617 - Kevin Dahm TOR 681 499 78 42 .651 (4)
Redwood Pioneers 69 51 .575 5.0 Rick Cantor LAD 519 464 67 53 .556 2
Washington Senators 62 58 .517 12.0 Ken Frye CHC 521 489 64 56 .532 (2)
Davenport Demons 54 66 .450 20.0 Dennis Derby CHW 582 624 56 64 .465 (2)
CONTINENTAL LEAGUE
North Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
Harmony Grove Toppers 86 34 .717 - Travis Leopold STL 616 377 87 33 .728 (1)
West Chester Warriors 72 48 .600 14.0 Chris Liacouras BOS 710 585 71 49 .596 1
Slough Creek Grizzlies 54 66 .450 32.0 Joe Menicucci NYM 481 562 51 69 .423 3
Springfield Avengers 52 68 .433 34.0 Kevin Dahm ATL 480 586 48 72 .402 4
Bali Dawgs 51 69 .425 35.0 Aaron Anderson OAK 558 626 53 67 .443 (2)
Central Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
Shiner Blondes 69 51 .575 - Eric Brasher TB 561 404 79 41 .658 (10)
East Greenwich Witchfinders 67 53 .558 2.0 Mike Grove SF 651 525 73 47 .606 (6)
Hollywood Stars 51 69 .425 18.0 Steve Binfet TOR 531 623 50 70 .421 1
Terre Haute Explosion 46 74 .383 23.0 Tom Tomlinson HOU 461 655 40 80 .331 6
South Division
Team Nickname Wins Losses PCT GB Owner Stadium Runs Scored Runs Allowed Pythag W Pythag L Pythag % Diff
New Monmouth Mosstroopers 75 45 .625 - Warren Ringland TOR 640 455 80 40 .664 (5)
St. Catharines Stompers 71 47 .602 3.0 Carl Strohak HOU 605 493 71 47 .601 0
Boston Bean Eaters 53 67 .442 22.0 Doug Frye KC 578 653 53 67 .439 0
Capreol Giants 31 87 .263 43.0 Ryan Legault TOR 435 763 29 89 .245 2
FL Wild Card
Team Nickname Wins Losses PCT GB
Surprise Zombies 92 28 .767 +23.0
Redwood Pioneers 69 51 .575 -
Cannon Beach Whalers 67 51 .568 1.0
Washington Senators 62 58 .517 7.0
Davenport Demons 54 66 .450 15.0
Phillipsburg Phillipians 43 77 .358 26.0
Twin Peaks Piemakers 39 79 .331 29.0
Brooklyn Blow Monkeys 37 83 .308 32.0
Rome Umpires 36 84 .300 33.0
Kansas City Monarchs 26 92 .220 42.0
CL Wild Card
Team Nickname Wins Losses PCT GB
St. Catharines Stompers 71 47 .602 +1.0
West Chester Warriors 72 48 .600 -
East Greenwich Witchfinders 67 53 .558 5.0
Slough Creek Grizzlies 54 66 .450 18.0
Boston Bean Eaters 53 67 .442 19.0
Springfield Avengers 52 68 .433 20.0
Bali Dawgs 51 69 .425 21.0
Hollywood Stars 51 69 .425 21.0
Terre Haute Explosion 46 74 .383 26.0
Capreol Giants 31 87 .263 40.0