| Team | Starting Balance | Interest | Base Money | Finish | Playoffs | Trades | Fines | Salaries | C Auction | FA Auction | IOD | Ballpark | Waiver | Current Balance | |||
| AOT | 13,499 | 1350 | 7,000 | - | 3470 | (1525) | (5260) | (2201) | (880) | 15,453 | |||||||
| ARB | 4,993 | 499 | 7,000 | 810 | 70 | (700) | (8380) | (2000) | 2,292 | ||||||||
| AUS | 394 | 39 | 7,000 | 950 | 200 | (150) | (6600) | 915 | (1333) | (920) | (160) | 335 | |||||
| BAL | 1,594 | 159 | 7,000 | 780 | 125 | (5630) | (1775) | (440) | (40) | 1,773 | |||||||
| BAY | 18 | 2 | 7,000 | 800 | 110 | (5870) | (255) | (650) | (680) | (120) | 355 | ||||||
| BRK | 7,188 | 719 | 7,000 | 520 | (4740) | (680) | (360) | (520) | 9,127 | ||||||||
| BRO | 1,764 | 176 | 7,000 | 930 | 10 | (120) | (7085) | 435 | (650) | (200) | (200) | 2,060 | |||||
| CMD | 0 | 0 | 7,000 | 880 | 10 | (1010) | (6545) | 425 | (200) | (240) | (320) | 0 | |||||
| COR | 3,215 | 322 | 7,000 | 790 | (60) | (7545) | (510) | (40) | (200) | (160) | 2,812 | ||||||
| DAV | 4,682 | 468 | 7,000 | 910 | 50 | 10 | (6620) | (300) | (1300) | (440) | 4,460 | ||||||
| DGG | 1,683 | 168 | 7,000 | 550 | 160 | (6015) | 705 | (520) | (280) | 3,451 | |||||||
| EGR | 14 | 1 | 7,000 | 950 | 50 | (930) | (7310) | 485 | (140) | (80) | (40) | 0 | |||||
| HAR | 0 | 0 | 7,000 | 950 | 500 | (780) | (7040) | 750 | (420) | (840) | (120) | 0 | |||||
| MUD | 21,005 | 2101 | 7,000 | - | 885 | (5240) | (1095) | (1220) | (80) | (120) | 23,236 | ||||||
| QUA | 4,381 | 438 | 7,000 | 800 | 10 | (5620) | (230) | (590) | (760) | 5,429 | |||||||
| RDW | 539 | 54 | 7,000 | 800 | (40) | (6195) | (980) | (1040) | (120) | 18 | |||||||
| SEW | 2,210 | 221 | 7,000 | 870 | (5155) | 730 | (1114) | (760) | (40) | 3,962 | |||||||
| SF | 10 | 1 | 7,000 | 950 | 50 | 100 | (6925) | 465 | (1560) | (80) | 11 | ||||||
| SFE | 4,922 | 492 | 7,000 | 800 | (1150) | (6860) | (1495) | (160) | (360) | (40) | 3,149 | ||||||
| SPR | 925 | 93 | 7,000 | 900 | (7035) | 465 | (880) | (560) | (40) | 868 | |||||||
| SSS | 30 | 3 | 7,000 | 950 | 400 | (750) | (7700) | 1070 | (395) | (560) | (40) | 8 | |||||
| STC | 367 | 37 | 7,000 | 660 | (5790) | (65) | (250) | (600) | (360) | 999 | |||||||
| SUR | 492 | 49 | 7,000 | 950 | 50 | 206 | (7040) | 770 | (971) | (1120) | (80) | 306 | |||||
| WAS | 404 | 40 | 7,000 | 730 | 415 | (184) | (4495) | (1605) | (1100) | (240) | (40) | 925 | |||||
| WOO | 2,323 | 232 | 7,000 | 950 | 200 | (55) | (6455) | (1115) | (910) | (240) | (120) | 1,810 | |||||
| WTN | 1,446 | 145 | 7,000 | 530 | (516) | (7210) | 1020 | (200) | (520) | (40) | 1,655 | ||||||
| 0 |