| Team | Starting Balance | Interest | Base Money | Finish | Playoffs | Trades | Fines | Salaries | C Auction | FA Auction | IOD | Ballpark | Waiver | Current Balance | |||
| ARB | 4,993 | 499 | 7,000 | 810 | (700) | 12,602 | |||||||||||
| AUS | 394 | 39 | 7,000 | 950 | - | 8,383 | |||||||||||
| BAL | 1,594 | 159 | 7,000 | 780 | 9,533 | ||||||||||||
| BRK | 7,188 | 719 | 7,000 | 520 | 15,427 | ||||||||||||
| BRO | 1,764 | 176 | 7,000 | 930 | 10 | 9,880 | |||||||||||
| CMD | 0 | 0 | 7,000 | 880 | 10 | 7,890 | |||||||||||
| COR | 3,215 | 322 | 7,000 | 790 | 11,327 | ||||||||||||
| DAV | 4,682 | 468 | 7,000 | 910 | 50 | 13,110 | |||||||||||
| DED | 492 | 49 | 7,000 | 950 | 50 | 8,541 | |||||||||||
| DGG | 1,683 | 168 | 7,000 | 550 | 9,401 | ||||||||||||
| EGR | 14 | 1 | 7,000 | 950 | - | 7,965 | |||||||||||
| HAR | 0 | 0 | 7,000 | 950 | - | 7,950 | |||||||||||
| [Team A] | 13,499 | 1350 | 7,000 | - | 21,849 | ||||||||||||
| MUD | 21,005 | 2101 | 7,000 | - | 30,106 | ||||||||||||
| QUA | 4,381 | 438 | 7,000 | 800 | 12,619 | ||||||||||||
| RDW | 539 | 54 | 7,000 | 800 | 8,393 | ||||||||||||
| [Team B] | 18 | 2 | 7,000 | 800 | 7,820 | ||||||||||||
| SEW | 2,210 | 221 | 7,000 | 870 | 10,301 | ||||||||||||
| SF | 10 | 1 | 7,000 | 950 | - | 7,961 | |||||||||||
| SFE | 4,922 | 492 | 7,000 | 800 | 13,214 | ||||||||||||
| SPR | 925 | 93 | 7,000 | 900 | 8,918 | ||||||||||||
| SSS | 30 | 3 | 7,000 | 950 | - | 7,983 | |||||||||||
| STC | 367 | 37 | 7,000 | 660 | 8,064 | ||||||||||||
| WAS | 404 | 40 | 7,000 | 730 | (184) | 7,990 | |||||||||||
| WOO | 2,323 | 232 | 7,000 | 950 | - | 10,505 | |||||||||||
| WTN | 1,446 | 145 | 7,000 | 530 | 9,121 | ||||||||||||
| 0 |