2025 Washington Senators Pitching Rotation | ||||||||||||||||||||||
Home | Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | HS | AS | GS | SP | Name | |||||||
1 | DAV | LG | JA | AH | AP | MM | LG | JA | JW | MW | 17 | 18 | 35 | LG | Logan Gilbert | |||||||
2 | ROM | LG | MW | AH | AP | JA | LG | 15 | 16 | 31 | MW | Michael Wacha | ||||||||||
3 | ARB | MW | LG | AH | AP | JA | MW | 14 | 15 | 29 | AH | Andrew Heaney | ||||||||||
4 | SSS | MW | LG | AH | AP | JA | MW | 12 | 10 | 22 | AP | Andre Pallante | ||||||||||
5 | DED | MW | LG | AH | AP | JA | MW | 5 | 5 | 10 | MM | Max Meyer | ||||||||||
6 | SEW | LG | MW | AH | AP | MM | LG | JA | JW | MW | 13 | 13 | 26 | JA | Javier Assad | |||||||
7 | ISL | LG | MW | AH | AP | JA | LG | 5 | 4 | 9 | JW | Jordan Wicks | ||||||||||
8 | WOO | LG | MW | AH | AP | JA | MM | |||||||||||||||
9 | SFE | LG | MW | AH | AP | JA | MM | 81 | 81 | 162 | TOTAL | |||||||||||
10 | BRK | AH | LG | JW | AP | JA | AH | |||||||||||||||
11 | CMD | AH | LG | JW | AP | JA | AH | |||||||||||||||
12 | RDW | LG | MW | AH | AP | MM | LG | JA | JW | MW | ||||||||||||
![]() |
||||||||||||||||||||||
Away | Team | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | ||||||||||||
1 | SEW | LG | JA | AH | AP | MM | LG | JA | JW | MW | ||||||||||||
2 | ISL | LG | MW | AH | AP | JA | LG | |||||||||||||||
3 | ROM | MW | LG | AH | AP | JA | MW | |||||||||||||||
4 | SFE | MW | LG | AH | AP | JA | MW | |||||||||||||||
5 | CMD | MW | LG | AH | AP | JA | MW | |||||||||||||||
6 | DAV | LG | MW | AH | AP | MM | LG | JA | JW | MW | ||||||||||||
7 | WOO | LG | MW | AH | AP | JA | LG | |||||||||||||||
8 | SSS | LG | MW | AH | AP | JA | LG | |||||||||||||||
9 | BRK | AH | LG | MW | AP | JA | AH | |||||||||||||||
10 | ARB | AH | LG | MW | MM | JA | AH | |||||||||||||||
11 | DED | AH | LG | JW | MM | JA | AH | |||||||||||||||
12 | RDW | LG | MW | AH | AP | MM | LG | JA | JW | MW | ||||||||||||