JAMES LEAGUE
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Iowa IOW 91 71 .562 ---- *WON* 81 81 .500
2007 Wylde WYL 87 75 .537 4.0 101 61 .623
2007 Innsmouth INS 56 106 .346 35.0 105 57 .648
2007 Grafton GRA 49 113 .302 42.0 46 116 .284
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Ashland ASH 108 54 .667 ---- *WON* 111 51 .685
2007 Las Vegas LSV 97 65 .599 11.0 114 48 .704
2007 Cyprus CYP 80 82 .494 28.0 59 103 .364
2007 Warsaw WRS 66 96 .407 42.0 61 101 .377
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Trenton TRE 93 69 .574 ---- *WON* 74 88 .457
2007 Charlotte CHA 89 73 .549 4.0 51 111 .315
2007 Santa Fe SFE 84 78 .519 9.0 88 74 .543
2007 Dawson City DAW 72 90 .444 21.0 81 81 .500
NEYER LEAGUE
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Grosse Pointe GRP 109 53 .673 ---- *WON* 126 36 .778
2007 Durham DUR 96 66 .593 13.0 64 98 .395
2007 Shelbyville SHE 63 99 .389 46.0 79 83 .488
2007 Nome NOM 42 120 .259 67.0 48 114 .296
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Lansing LAN 104 58 .642 ---- *WON* 93 69 .574
2007 Carolina CAR 84 78 .519 20.0 73 89 .451
2007 Halifax HAL 72 90 .444 32.0 87 75 .537
2007 Lafayette LAF 64 98 .395 40.0 57 105 .352
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Sunnydale SUN 111 51 .685 ---- *WON* 61 101 .377
2007 Glassboro GLA 82 80 .506 29.0 105 57 .648
2007 Hamilton HAM 80 82 .494 31.0 90 72 .556
2007 Alexandria ALX 65 97 .401 46.0 89 73 .549