JAMES LEAGUE
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Innsmouth INS 93 69 .574 ---- *WON* 56 106 .346
2008 Iowa IOW 73 89 .451 20.0 91 71 .562
2008 New Albany NAL 66 96 .407 27.0 81 81 .500
2008 Wylde WYL 58 104 .358 35.0 87 75 .537
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Las Vegas LSV 115 47 .710 ---- *WON* 97 65 .599
2008 Ashland ASH 96 66 .593 19.0 108 54 .667
2008 Costa Verde CVC 82 80 .506 33.0 81 81 .500
2008 Warsaw WRS 65 97 .401 50.0 66 96 .407
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Charlotte CHA 97 65 .599 ---- *WON* 89 73 .549
2008 Santa Fe SFE 79 83 .488 18.0 84 78 .519
2008 Dawson City DAW 77 85 .475 20.0 72 90 .444
2008 Trenton TRE 71 91 .438 26.0 93 69 .574
NEYER LEAGUE
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Durham DUR 103 59 .636 ---- *WON* 96 66 .593
2008 Arlington ARL 87 75 .537 16.0 81 81 .500
2008 Shelbyville SHE 60 102 .370 43.0 63 99 .389
2008 Grosse Pointe GRP 55 107 .340 48.0 109 53 .673
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Lansing LAN 96 66 .593 ---- *WON* 104 58 .642
2008 Lafayette LAF 92 70 .568 4.0 64 98 .395
2008 Dubuque DUB 80 82 .494 16.0 84 78 .519
2008 Halifax HAL 80 82 .494 16.0 72 90 .444
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Hamilton HAM 95 67 .586 ---- *WON* 80 82 .494
2008 Alexandria ALX 89 73 .549 6.0 65 97 .401
2008 Glassboro GLA 82 80 .506 13.0 82 80 .506
2008 Sunnydale SUN 53 109 .327 42.0 111 51 .685