2025 Las Vegas Swingers - Pitching Rotation | |||||||||||||||||||||
Away | Team | SI | HR | G1 | G2 | G3 | G4 | G5 | G6 | AS | HS | GS | Max | Starter | |||||||
1 | PHE | 8-8 | 11-5 | Peralta | Stone | Marsh | Cabrera | Yamamoto | Peralta | 19 | 17 | 36 | 37 | Peralta | |||||||
2 | CEN | 11-11 | 11-8 | Peralta | Stone | Marsh | Cabrera | Yamamoto | Peralta | 14 | 14 | 28 | 29 | Stone | |||||||
3 | CVC | 19-16 | 5-8 | Peralta | Stone | Marsh | Cabrera | Yamamoto | Peralta | 14 | 14 | 28 | 29 | Marsh | |||||||
4 | SAC | 2-2 | 11-14 | Cabrera | Stone | Marsh | Thorpe | Yamamoto | Cabrera | 16 | 5 | 21 | 23 | Cabrera | |||||||
5 | SUB | 1-1 | 5-8 | Cabrera | Stone | Marsh | Thorpe | Yamamoto | Cabrera | 10 | 10 | 20 | 21 | Yamamoto | |||||||
6 | CHA | 8-5 | 6-6 | Cabrera | Stone | Marsh | Thorpe | Yamamoto | Cabrera | 0 | 20 | 20 | 22 | Herz | |||||||
7 | CHI | 2.2 | 7-10 | Peralta | Stone | Marsh | Thorpe | Yamamoto | Peralta | 8 | 1 | 9 | 10 | Thorpe | |||||||
8 | RIF | 10-10 | 7-7 | Peralta | Stone | Marsh | Thorpe | Cabrera | Peralta | 0 | 0 | 0 | |||||||||
9 | MAN | 5-5 | 3-.9 | Peralta | Stone | Marsh | Thorpe | Cabrera | Peralta | 0 | 0 | 0 | |||||||||
10 | IND | 1-1 | 7-13 | Peralta | Stone | Marsh | Thorpe | Cabrera | Peralta | 0 | 0 | 0 | |||||||||
11 | WYL | 9-9 | 19-19 | Peralta | Stone | Marsh | Thorpe | Cabrera | Peralta | 0 | 0 | 0 | |||||||||
12 | CEN | 11-11 | 11-8 | Peralta | Stone | Marsh | Cabrera | Yamamoto | XXX | 0 | 0 | 0 | |||||||||
13 | PHE | 8-8 | 11-5 | Peralta | Stone | Marsh | Cabrera | Yamamoto | XXX | 81 | 81 | 162 | 171 | ||||||||
14 | CVC | 19-16 | 5-8 | Peralta | Stone | Marsh | Cabrera | Yamamoto | XXX | ||||||||||||
![]() |
|||||||||||||||||||||
Home | Team | SI | HR | G1 | G2 | G3 | G4 | G5 | G6 | ||||||||||||
1 | CVC | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | Peralta | ||||||||||||
2 | CEN | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | Peralta | ||||||||||||
3 | PHE | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | Peralta | ||||||||||||
4 | RIF | 4-7 | 12-12 | Herz | Stone | Marsh | Cabrera | Peralta | Herz | ||||||||||||
5 | WYL | 4-7 | 12-12 | Herz | Stone | Marsh | Cabrera | Peralta | Herz | ||||||||||||
6 | IND | 4-7 | 12-12 | Herz | Stone | Marsh | Cabrera | Peralta | Herz | ||||||||||||
7 | MAN | 4-7 | 12-12 | Herz | Stone | Marsh | Cabrera | Peralta | Herz | ||||||||||||
8 | SAC | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | Peralta | ||||||||||||
9 | SUB | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | Peralta | ||||||||||||
10 | CHA | 4-7 | 12-12 | Herz | Stone | Marsh | Thorpe | Yamamoto | Herz | ||||||||||||
11 | CHI | 4-7 | 12-12 | Herz | Stone | Marsh | Cabrera | Yamamoto | Herz | ||||||||||||
12 | CEN | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | XXX | ||||||||||||
13 | PHE | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | XXX | ||||||||||||
14 | CVC | 4-7 | 12-12 | Peralta | Stone | Marsh | Herz | Yamamoto | XXX | ||||||||||||