Seth and His Bitches Replay League  

Standings


NEYER

South                       WON LOST  PCT   GB  MAGIC#
2001 Sunnydale SUN           73  89  .451 ----  *WON* 
2001 Alexandria ALX          70  92  .432  3.0        
2001 Milwaukee MIL           65  97  .401  8.0        
2001 Glassboro GLA           60 102  .370 13.0        

Central                     WON LOST  PCT   GB  MAGIC#
2001 Zipperlandville ZIP     92  70  .568 ----  *WON* 
2001 Halifax HAL             74  88  .457 18.0        
2001 Chicago CHI             73  89  .451 19.0        
2001 Detroit DET             67  95  .414 25.0        

North                       WON LOST  PCT   GB  MAGIC#
2001 New Haven NHV          110  52  .679 ----  *WON* 
2001 Rancho Carne RAN       106  56  .654  4.0        
2001 Nome NOM                93  69  .574 17.0        
2001 Warren WAR              89  73  .549 21.0        

JAMES

North                       WON LOST  PCT   GB  MAGIC#
2001 Aberdeen ABE           100  62  .617 ----  *WON* 
2001 Wylde WYL               91  71  .562  9.0        
2001 Iowa IOW                71  91  .438 29.0        
2001 Grafton GRA             62 100  .383 38.0        

Central                     WON LOST  PCT   GB  MAGIC#
2001 Tonga TON               95  67  .586 ----  *WON* 
2001 Ashland ASH             85  77  .525 10.0        
2001 Silverstone SIL         77  85  .475 18.0        
2001 Ohio OHI                69  93  .426 26.0        

South                       WON LOST  PCT   GB  MAGIC#
2001 Hannibal HBL           107  55  .660 ----  *WON* 
2001 Dawson City DAW         88  74  .543 19.0        
2001 Cincinnatti CIN         65  97  .401 42.0        
2001 Charlotte CHA           62 100  .383 45.0        


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN
ABE    100   62  .617 52-29 48-33 13-17 87-45 12- 5 31-20
ALX     70   92  .432 41-40 29-52 20-30 50-62  6-11 18-22
ASH     85   77  .525 46-35 39-42 25-16 60-61  6- 9 24-22
CHA     62  100  .383 32-49 30-51 13-25 49-75 10- 6 23-22
CHI     73   89  .451 41-40 32-49 19-25 54-64  7- 9 26-30
CIN     65   97  .401 32-49 33-48 10-26 55-71  6- 6 17-21
DAW     88   74  .543 45-36 43-38 17-17 71-57  8- 9 27-22
DET     67   95  .414 36-45 31-50 15-22 52-73  8- 8 20-20
GLA     60  102  .370 32-49 28-53 16-27 44-75  4-11 19-31
GRA     62  100  .383 33-48 29-52 13-26 49-74  4- 5 25-17
HAL     74   88  .457 41-40 33-48 23-22 51-66  8-12 15-30
HBL    107   55  .660 63-18 44-37 18-14 89-41  6- 9 27-26
IOW     71   91  .438 38-43 33-48 18-22 53-69  5- 6 19-23
MIL     65   97  .401 38-43 27-54 16-28 49-69  7- 9 19-24
NHV    110   52  .679 63-18 47-34 35-13 75-39 12-10 28-19
NOM     93   69  .574 55-26 38-43 28-23 65-46 10- 8 35-13
OHI     69   93  .426 37-44 32-49 21-17 48-76 12- 9 23-28
RAN    106   56  .654 66-15 40-41 25-13 81-43 14- 6 26-15
SIL     77   85  .475 43-38 34-47 14-23 63-62 12-13 25-27
SUN     73   89  .451 44-37 29-52 21-26 52-63 11- 7 21-19
TON     95   67  .586 55-26 40-41 23-21 72-46  4-10 25-29
WAR     89   73  .549 55-26 34-47 25-23 64-50 13- 9 22-28
WYL     91   71  .562 50-31 41-40  9-16 82-55  9- 7 21-30
ZIP     92   70  .568 50-31 42-39 21-22 71-48  8- 8 24-22



WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ALX CHI DET GLA HAL MIL NHV NOM RAN SUN WAR ZIP
ALX   -   4   6  12   5  13   5   2   2  14   3   4
CHI   8   -  15   8  13   4   1   0   2   8   4  10
DET   6   7   -   8  12   6   4   3   6   4   5   6
GLA  10   4   4   -   6  12   3   4   2   7   5   3
HAL   7   9  10   6   -   8   5   6   3   7   5   8
MIL   9   8   6  10   4   -   1   4   3  10   5   5
NHV   7  11   8   9   7  11   -  14  11   9  16   7
NOM  10  12   9   8   6   8   8   -   9   8  10   5
RAN  10  10   6  10   9   9  11  13   -   9  12   7
SUN   8   4   8  15   5  12   3   4   3   -   5   6
WAR   9   8   7   7   7   7   6  12  10   7   -   9
ZIP   8  12  16   9  14   7   5   7   5   6   3   -

TEAM ABE ASH CHA CIN DAW GRA HBL IOW OHI SIL TON WYL
ABE   -   6   9  10   5  20   5  15   6   7   5  12
ASH   6   -   7   9   4   6   4   6  15  13   8   7
CHA   3   5   -  16   6   5   7   6   4   5   3   2
CIN   2   3   6   -  10   9   5   6  10   7   3   4
DAW   7   8  16  12   -   7  10   7   4   6   5   6
GRA   2   6   7   3   5   -   1   9   9   3   7  10
HBL   7   8  15  17  12  11   -   8   7   8   8   6
IOW   7   6   6   6   5  13   4   -   9   5   3   7
OHI   6   7   8   2   8   3   5   3   -  15   6   6
SIL   5   9   7   5   6   9   4   7   7   -  14   4
TON   7  14   9   9   7   5   4   9  16   8   -   7
WYL  10   5  10   8   6  12   6  15   6   8   5   -