Seth and His Bitches Replay League  

Standings


NEYER

North                       WON LOST  PCT   GB 
2003 Barcelona BAR          110  52  .679 ----
2003 Rancho Carne RAN        83  79  .512 27.0       
2003 Shelbyville SHE         59 103  .364 51.0     
2003 Nome NOM                53 109  .327 57.0     

Central                     WON LOST  PCT   GB 
2003 Suffern SUF             88  74  .543 ----
2003 Tampa TAM               83  79  .512  5.0 
2003 Halifax HAL             75  87  .463 13.0
2003 Lansing LAN             53 109  .327 35.0

South                       WON LOST  PCT   GB
2003 Glassboro GLA          110  52  .679 ---- 
2003 Sunnydale SUN          106  56  .654  4.0 
2003 Milwaukee MIL          100  62  .617 10.0
2003 Alexandria ALX          52 110  .321 58.0


James

North                       WON LOST  PCT   GB
2003 Grafton GRA            118  44  .728 ----
2003 Wylde WYL               83  79  .512 35.0 
2003 Iowa IOW                62 100  .383 56.0
2003 Aberdeen ABE            58 104  .358 60.0

Central                     WON LOST  PCT   GB
2003 Las Vegas LSV           99  63  .611 ----
2003 Ashland ASH             97  65  .599  2.0
2003 Warsaw WRS              82  80  .506 17.0
2003 Fargo FAR               54 108  .333 45.0

South                       WON LOST  PCT   GB
2003 Charlotte CHA          111  51  .685 ----
2003 Grand Rapids GRR        79  83  .488 32.0
2003 Santa Fe SFE            66  96  .407 45.0
2003 Dawson City DAW         63  99  .389 48.0




       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN
ALX     52  110  .321 33-48 19-62 17-41 35-69  6- 9 24-36
BAR    110   52  .679 53-28 57-24 32-17 78-35  9- 8 27-21
GLA    110   52  .679 60-21 50-31 34-16 76-36  7- 5 22-18
HAL     75   87  .463 44-37 31-50 20-23 55-64 11- 9 23-26
LAN     53  109  .327 30-51 23-58 13-34 40-75  6-11 20-31
MIL    100   62  .617 49-32 51-30 31-18 69-44  7- 7 24-20
NOM     53  109  .327 25-56 28-53 11-27 42-82  3-14 27-34
RAN     83   79  .512 45-36 38-43 26-18 57-61  7- 9 28-29
SHE     59  103  .364 29-52 30-51 15-32 44-71 10- 5 28-25
SUF     88   74  .543 49-32 39-42 26-22 62-52 12- 7 34-20
SUN    106   56  .654 59-22 47-34 24-17 82-39  8- 9 23-17
TAM     83   79  .512 47-34 36-45 20-13 63-66 16- 9 26-28

ABE     58  104  .358 32-49 26-55 10-21 48-83  7- 7 21-37
ASH     97   65  .599 54-27 43-38 26-19 71-46 12- 6 25-29
CHA    111   51  .685 60-21 51-30 17-13 94-38  6- 5 29-14
DAW     63   99  .389 34-47 29-52 13-21 50-78  9- 5 22-30
FAR     54  108  .333 33-48 21-60 12-17 42-91  3- 8 21-23
GRA    118   44  .728 66-15 52-29 28-10 90-34  8- 4 48-24
GRR     79   83  .488 45-36 34-47 14-15 65-68  8-10 26-31
IOW     62  100  .383 33-48 29-52 15-14 47-86  3- 9 21-33
LSV     99   63  .611 57-24 42-39 20-15 79-48 11- 6 26-19
SFE     66   96  .407 31-50 35-46 14-21 52-75 10-10 22-30
WRS     82   80  .506 38-43 44-37 16-17 66-63  5-10 25-15
WYL     83   79  .512 43-38 40-41 21-13 62-66  6- 8 27-28
TOTAL  972  972  .500

WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ALX BAR GLA HAL LAN MIL NOM RAN SHE SUF SUN TAM
ALX   -   1   7   6   7   7   6   2   5   3   4   4
BAR  11   -   6   8  11   7  14  16  13  11   6   7
GLA  15   6   -   6  12  12  10   7  10   9  13  10
HAL   6   4   6   -  14   3   8   4  10   7   4   9
LAN   5   1   0   8   -   5   6   4   3   9   1  11
MIL  15   5  10   9   7   -  10   8  12   7  10   7
NOM   6   8   2   4   6   2   -   7  10   2   2   4
RAN  10   6   5   8   8   4  15   -  17   3   2   5
SHE   7   9   2   2   9   0  12   5   -   4   4   5
SUF   9   1   3  15  13   5  10   9   8   -   5  10
SUN  18   6   9   8  11  12  10  10   8   7   -   7
TAM   8   5   2  13  11   5   8   7   7  12   5   -

TEAM ABE ASH CHA DAW FAR GRA GRR IOW LSV SFE WRS WYL
ABE   -   6   2   6   9   4   6   9   1   4   3   8
ASH   6   -   1  10  15   4  10   9  10   9  16   7
CHA  10  11   -  13  10   6  17  10   6  15   7   6
DAW   6   2   9   -   8   3   6   7   2  10   4   6
FAR   3   7   2   4   -   2   4   6   8   7   8   3
GRA  18   8   6   9  10   -   8  20   7  10  10  12
GRR   6   2   5  16   8   4   -   5   6  13   7   7
IOW  13   3   2   5   6   2   7   -   4   6   5   9
LSV  11  12   6  10  14   5   6   8   -   8  11   8
SFE   8   3   7  12   5   2   9   6   4   -   4   6
WRS   9   6   5   8  14   2   5   7  11   8   -   7
WYL  14   5   6   6   9  10   5  13   4   6   5   -