Seth and His Bitches Replay League  

Standings


NEYER

North                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Barcelona BAR          111  51  .685 ----  *WON*       110      52   .679
2004 Shelbyville SHE         96  66  .593 15.0               59     103   .364
2004 Nome NOM                48 114  .296 63.0               53     109   .327
2004 Rancho Carne RAN        45 117  .278 66.0               83      79   .512

Central                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Suffern SUF            100  62  .617 ----  *WON*        88      74   .543
2004 Halifax HAL             82  80  .506 18.0               75      87   .463
2004 Lansing LAN             72  90  .444 28.0               53     109   .327
2004 Kingsville KNG          58 104  .358 42.0               83      79   .512

South                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Glassboro GLA          102  60  .630 ----  *WON*       110      52   .679
2004 Alexandria ALX          92  70  .568 10.0               52     110   .321
2004 Lafayette LAF           86  76  .531 16.0              100      62   .617
2004 Sunnydale SUN           80  82  .494 22.0              106      56   .654


James

North                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Grafton GRA            104  58  .642 ----  *WON*       118      44   .728
2004 Iowa IOW                97  65  .599  7.0               62     100   .383
2004 Aberdeen ABE            92  70  .568 12.0               58     104   .358
2004 Wylde WYL               91  71  .562 13.0               83      79   .512

Central                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Warsaw WRS              88  74  .543 ----  *WON*        82      80   .506
2004 Ashland ASH             81  81  .500  7.0               97      65   .599
2004 Palatine PAL            68  94  .420 20.0               54     108   .333
2004 Las Vegas LSV           68  94  .420 20.0               99      63   .611

South                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2004 Charlotte CHA          124  38  .765 ----  *WON*       111      51   .685
2004 Dawson City DAW         59 103  .364 65.0               63      99   .389
2004 Santa Fe SFE            56 106  .346 68.0               66      96   .407
2004 Grand Rapids GRR        44 118  .272 80.0               79      83   .488



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ALX     92   70  .568 50-31 42-39 23-18 69-52  8- 8 32-20     4-6     Lost 1
BAR    111   51  .685 61-20 50-31 29-13 82-38  7- 3 23-19     3-7     Won 2
GLA    102   60  .630 54-27 48-33 24-14 78-46  7- 5 16-19     7-3     Lost 1
HAL     82   80  .506 43-38 39-42 22-27 60-53  6- 7 18-18     5-5     Won 2
KNG     58  103  .360 30-51 28-52 10-22 48-81  3-10 14-27     3-7     Won 2
LAF     86   76  .531 47-34 39-42 19-27 67-49  8- 6 25-23     2-8     Lost 3
LAN     72   90  .444 37-49 35-41 21-17 51-73  7-11 20-31     2-8     Won 1
NOM     48  114  .296 30-51 18-63 15-31 33-83  5- 8 15-27     1-9     Lost 2
RAN     45  117  .278 23-58 22-59 15-27 30-90  6- 6 18-23     1-9     Lost 1
SHE     96   66  .593 47-34 49-32 24-10 72-56  8- 3 20-21     3-7     Lost 2
SUF    100   62  .617 50-26 50-36 26-13 74-49  5- 2 26-14     6-4     Lost 2
SUN     80   82  .494 45-36 35-46 17-15 63-67  7- 7 35-19     2-8     Won 1
TOTAL  972  971  .500

       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ABE     92   70  .568 53-34 39-36 20-17 72-53  7- 5 33-16     5-5     Won 1
ASH     81   81  .500 46-35 35-46 28-18 53-63  6- 9 29-23     4-6     Lost 1
CHA    124   38  .765 70-11 54-27 27- 9 97-29 12- 2 17-14     4-6     Lost 1
DAW     59  103  .364 32-49 27-54 17-19 42-84  8- 5 21-31     6-4     Won 3
GRA    104   58  .642 58-23 46-35 29-18 75-40 15- 7 39-26     0-10    Lost 0
GRR     44  118  .272 23-52 21-66  7-30 37-88  3-13 13-37     4-6     Lost 3
IOW     97   65  .599 53-28 44-37 23-11 74-54  5- 7 33-23     7-3     Won 1
LSV     68   94  .420 38-43 30-51 17-17 51-77  7-11 27-24     4-6     Won 2
PAL     68   94  .420 36-45 32-49 10-21 58-73  7-11 25-26     8-2     Won 8
SFE     56  106  .346 27-54 29-52 13-27 43-79  7-13 16-31     3-7     Lost 1
WRS     88   74  .543 50-31 38-43 20-15 68-59  7- 5 26-24     3-7     Lost 1
WYL     91   71  .562 53-28 38-43 18-21 73-50  8- 4 23-27     7-3     Won 7
TOTAL  972  972  .500



WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ALX BAR GLA HAL KNG LAF LAN NOM RAN SHE SUF SUN
ALX   -   8  11  12   8  10   5   9   7   5   5  12
BAR   4   -   9   9  11   5   8  17  19  12  10   7
GLA  11   3   -   8  10  14   9   9  10   8   6  14
HAL   0   3   4   -  15   5  14  10   9   7   7   8
KNG   4   1   2   7   -   0  11  10   6   3   8   6
LAF  12   7   8   7  12   -   8   9  10   3   4   6
LAN   7   4   3   8  11   4   -   8   9   4   8   6
NOM   3   5   3   2   2   3   4   -  12   8   3   3
RAN   5   3   2   3   6   2   3  10   -   5   2   4
SHE   7  10   4   5   9   9   8  14  17   -   6   7
SUF   7   2   6  15  14   8  14   9  10   6   -   9
SUN  10   5   8   4   6  16   6   9   8   5   3   -

TEAM ABE ASH CHA DAW GRA GRR IOW LSV PAL SFE WRS WYL
ABE   -   8   4   7  10   9   8   9   6  10   7  14
ASH   4   -   4   9   6   7   6  13  13   7   9   3
CHA   8   8   -  16   7  21   9  11  10  19   9   6
DAW   5   3   6   -   1  11   7   3   4  12   4   3
GRA  12   6   5  11   -  11  11   8  10   9   7  14
GRR   3   5   1  11   1   -   2   1   3  11   3   3
IOW  14   6   3   5  11  10   -  12   9   8   6  13
LSV   3   9   1   9   4  11   0   -  13   6   8   4
PAL   6   9   2   8   2   9   3   9   -   6   9   5
SFE   2   5   3  10   3  11   4   6   6   -   5   1
WRS   5  13   3   8   5   9   6  14  13   7   -   5
WYL   8   9   6   9   8   9   9   8   7  11   7   -