Standings
NEYER
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Grosse Pointe GRP 126 36 .778 ---- *WON* 111 51 .685
2006 Shelbyville SHE 79 83 .488 47.0 96 66 .593
2006 Durham DUR 64 98 .395 62.0 45 117 .278
2006 Nome NOM 48 114 .296 78.0 48 114 .296
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Lansing LAN 93 69 .574 ---- *WON* 72 90 .444
2006 Halifax HAL 87 75 .537 6.0 82 80 .506
2006 Carolina CAR 73 89 .451 20.0 58 104 .358
2006 Lafayette LAF 57 105 .352 36.0 86 76 .531
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Glassboro GLA 105 57 .648 ---- *WON* 102 60 .630
2006 Hamilton HAM 90 72 .556 15.0 100 62 .617
2006 Alexandria ALX 89 73 .549 16.0 92 70 .568
2006 Sunnydale SUN 61 101 .377 44.0 80 82 .494
James
North WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Aberdeen ABE 105 57 .648 ---- *WON* 92 70 .568
2006 Wylde WYL 101 61 .623 4.0 91 71 .562
2006 Iowa IOW 81 81 .500 24.0 97 65 .599
2006 Grafton GRA 46 116 .284 59.0 104 58 .642
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Las Vegas LSV 114 48 .704 ---- *WON* 68 94 .420
2006 Ashland ASH 111 51 .685 3.0 81 81 .500
2006 Warsaw WRS 61 101 .377 53.0 88 74 .543
2006 Johnstown JON 59 103 .364 55.0 68 94 .420
South WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Santa Fe SFE 88 74 .543 ---- *WON* 56 106 .346
2006 Dawson City DAW 81 81 .500 7.0 59 103 .364
2006 Grand Rapids GRR 74 88 .457 14.0 44 118 .272
2006 Charlotte CHA 51 111 .315 37.0 124 38 .765
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALX 89 73 .549 50-31 39-42 25-19 64-54 11- 7 23-20 4-6 Lost 2
CAR 73 89 .451 35-40 38-49 16-32 57-57 8-12 22-28 8-2 Won 3
DUR 64 98 .395 29-52 35-46 17-32 47-66 6-12 25-20 4-6 Lost 2
GLA 105 57 .648 54-27 51-30 28-21 77-36 11- 9 29-21 7-3 Won 1
GRP 126 36 .778 67-14 59-22 40-16 86-20 14- 8 23-20 10-0 Won 14
HAL 87 75 .537 46-35 41-40 27-27 60-48 10- 8 24-24 4-6 Lost 2
HAM 90 72 .556 49-32 41-40 26-28 64-44 14- 5 39-15 5-5 Lost 1
LAF 57 105 .352 23-52 34-53 26-38 31-67 5-15 19-29 2-8 Lost 3
LAN 93 69 .574 52-29 41-40 23-25 70-44 10- 6 24-22 5-5 Won 2
NOM 48 114 .296 19-62 29-52 21-39 27-75 7-14 16-29 1-9 Lost 4
SHE 79 83 .488 37-44 42-39 26-28 53-55 11-13 24-26 6-4 Lost 2
SUN 61 101 .377 35-58 26-43 22-21 39-80 10- 8 16-30 5-5 Won 2
TOTAL 972 972 .500
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ABE 105 57 .648 49-32 56-25 23-13 82-44 16- 2 33-16 4-6 Lost 2
ASH 111 51 .685 60-21 51-30 34-14 77-37 10- 6 31-16 5-5 Lost 1
CHA 51 111 .315 17-64 34-47 16-22 35-89 5-14 14-35 2-8 Lost 2
DAW 81 81 .500 38-43 43-38 20-14 61-67 6- 8 24-27 4-6 Lost 3
GRA 46 116 .284 21-60 25-56 11-29 35-87 5-16 11-31 3-7 Lost 2
GRR 74 88 .457 36-45 38-43 23-25 51-63 4- 9 31-23 5-5 Won 3
IOW 81 81 .500 39-42 42-39 19-17 62-64 7- 9 22-33 3-7 Lost 5
JON 59 103 .364 31-50 28-53 10-26 49-77 14- 5 24-23 5-5 Won 2
LSV 114 48 .704 62-19 52-29 30-13 84-35 14- 5 24-24 7-3 Won 2
SFE 88 74 .543 43-38 45-36 29-17 59-57 6-10 33-20 6-4 Lost 1
WRS 61 101 .377 35-46 26-55 16-31 45-70 7-10 24-25 3-7 Lost 1
WYL 101 61 .623 57-24 44-37 28-17 73-44 7- 7 25-23 6-4 Won 1
TOTAL 972 972 .500
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ALX CAR DUR GLA GRP HAL HAM LAF LAN NOM SHE SUN
ALX - 4 10 13 4 5 12 7 8 7 8 11
CAR 8 - 5 6 1 7 4 15 7 9 5 6
DUR 2 7 - 2 6 4 3 4 4 14 11 7
GLA 9 6 10 - 6 9 16 11 9 8 6 15
GRP 8 11 16 6 - 11 8 10 8 21 18 9
HAL 7 15 8 3 1 - 5 14 9 11 6 8
HAM 10 8 9 6 4 7 - 8 5 8 9 16
LAF 5 7 8 1 2 8 4 - 7 5 3 7
LAN 4 15 8 3 4 13 7 15 - 10 6 8
NOM 5 3 8 4 1 1 4 7 2 - 5 8
SHE 4 7 11 6 4 6 3 9 6 17 - 6
SUN 11 6 5 7 3 4 6 5 4 4 6 -
TEAM ABE ASH CHA DAW GRA GRR IOW JON LSV SFE WRS WYL
ABE - 5 9 7 16 8 15 9 5 9 11 11
ASH 7 - 6 6 11 8 8 19 10 9 20 7
CHA 3 6 - 11 6 8 3 3 1 4 6 0
DAW 5 6 11 - 8 10 8 6 5 11 5 6
GRA 6 1 6 4 - 4 5 3 4 6 3 4
GRR 4 4 14 12 8 - 6 8 3 5 7 3
IOW 7 4 9 4 17 6 - 7 3 6 6 12
JON 3 3 9 6 9 4 5 - 4 1 12 3
LSV 7 12 11 7 8 9 9 18 - 8 18 7
SFE 3 3 18 11 6 17 6 11 4 - 6 3
WRS 1 2 6 7 9 5 6 10 4 6 - 5
WYL 11 5 12 6 18 9 10 9 5 9 7 -